Pricing
Start with one team, expand to the whole company. Every tier includes grounded answers, instant dashboards, EU hosting and GDPR compliance.
Save with annual billing
Starter
For a first team proving value
€15per seat / month
- 5 seats included
- 200 grounded queries / seat / month
- Grounded & cited
Team
For a growing team going all-in
€39per seat / month
- 25 seats included
- 1000 grounded queries / seat / month
Business
For departments and company-wide rollouts
€79per seat / month
- 100 seats included
- 3000 grounded queries / seat / month
Compare every plan in detail.
Every tier is real — no artificial gates on the fundamentals.
| Feature | Starter | Team | Business | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Seats included | 5 | 25 | 100 | Custom |
| Grounded queries / seat / month | 200 | 1000 | 3000 | Custom |
| Grounded, cited answers | ||||
| Auto-generated dashboards | ||||
| Saved charts & dashboards | 25 | Unlimited | Unlimited | Unlimited |
| UI languages | 7 | 7 | 7 | 7 |
| Chat history retention | 30 days | 365 days | Unlimited | Custom |
| Data & connectors | ||||
| Document & spreadsheet uploads | ||||
| Storage included | 10 GB | 100 GB | 1 TB | Custom |
| Microsoft OneNote connector | ||||
| API access | ||||
| Security & compliance | ||||
| Single sign-on (SSO) | ||||
| Role-based access control | ||||
| Append-only audit logs | ||||
| Strict tenant isolation | ||||
| EU data residency | ||||
| GDPR export & erasure tools | ||||
| Dedicated deployment option | ||||
| Support & success | ||||
| Email support | ||||
| Priority support | ||||
| Guided onboarding | ||||
| Dedicated success manager | ||||
| Uptime SLA | Add-on | |||
Pricing FAQ
Questions about plans and billing.
Ready to see the right plan for your team?
Book a demo and we'll help you find the tier that fits your rollout.
Book a demo